Technical information
Model | SSF-250 | SSF-350 | SSF-400 | SSF-500 | SSF-600 | SSF-700 |
Rated Power Output | 250KW | 350KW | 400KW | 500KW | 600KW | 700KW |
Working Frequency | 6-15KHz | 6-15KHz | 6-15KHz | 6-15KHz | 6-15KHz | 6-15KHz |
Power Capacity | 300KVA | 450KVA | 500KVA | 650KVA | 750KVA | 900KVA |
Input Power | 380V/50Hz 3 phase 4lines | |||||
Working Voltage | 342V-430V | |||||
Input Current | 420A | 535A | 650A | 760A | 910A | 1070A |
Water Cooling Pressure | >/=0.1Mpa | |||||
Duty Cycle | 100% | |||||
Work Efficiency | 90% |
Application
For bar end or head preheat before hot forging for bolt nut and fastener produce, below table for reference only.
Diameter(mm) | Heating length(mm) | Production/Min | Machine model |
16 | 40 | 15-20 | SSF-30 |
18-20 | 40 | 15-20 | SSF-50 |
22-24 | 50 | 15-20 | SSF-60 |
27-30 | 50 | 15-20 | SSF-80 |
32-40 | 50 | 15-20 | SSF-120 |
Hardening: For gear shaft pin or other metal parts heating, need to know hardness and depth
Brazing long bar thread bar heat treatment
Pipe heating for elbow produce, hot bender
Why Choose Us?
1. More than 20 years of experience in induction heating industry.
2. Free test for choosing the machine model before purchase.
3. Product design research develop and maintain by the Duolin Engineer team, machine lifetime service.
4. Test the machine as customer heating requirements and aging more than 6 hours to guarantee the good quality.
5. Offer installation manual and troubleshooting guide.
6. Use famous brand components Infineon Omron Schneider to ensure quality of material.